Thoughts on the mathematical expectation
Let’s apply some theory by taking the average results and see what we can achieve compliance with only the expectation of our trading system, without the super deals.
Initially, we 10C stop in the action, but given the slippage on the average 12S
Commission set 0.006S
Profitable trade is 45 °
Ratio of about 1 to 4 obtained
The position of 1000 shares with us
Consider the 2 options:
A) The first 3 deals with us always in the minus 12C for 1000 shares is $ 120 to $ 132 commission. The fourth transaction, plus 45 ° always.
B) The first 2 deals with us always in the minus 12C for 1000 shares is $ 120 to $ 132 commission. The third transaction, plus 45 ° always.
Suppose that on average we make 10 transactions a day.
| A | B | ||||||
| Gross | Volue | Net | Gross | Volue | Net | ||
| 1 | -120 | 2000 | -132 | -120 | 2000 | -132 | |
| 2 | -240 | 4000 | -264 | -240 | 4000 | -264 | |
| 3 | -360 | 6000 | -396 | 210 | 6000 | 174 | |
| 4 | 90 | 8000 | 42 | 90 | 8000 | 42 | |
| 5 | -30 | 10000 | -90 | -30 | 10000 | -90 | |
| 6 | -150 | 12000 | -222 | 420 | 12000 | 348 | |
| 7 | -270 | 14000 | -354 | 300 | 14000 | 216 | |
| 8 | 180 | 16000 | 84 | 180 | 16000 | 84 | |
| 9 | 60 | 18000 | -48 | 630 | 18000 | 522 | |
| 10 | -60 | 20000 | -180 | 510 | 20000 | 390 | |
| 11 | -180 | 22000 | -312 | 390 | 22000 | 258 | |
| 12 | 270 | 24000 | 126 | 840 | 24000 | 696 | |
| 13 | 150 | 26000 | -6 | 720 | 26000 | 564 | |
| 14 | 30 | 28000 | -138 | 600 | 28000 | 432 | |
| 15 | -90 | 30000 | -270 | 1050 | 30000 | 870 | |
| 16 | 360 | 32000 | 168 | 930 | 32000 | 738 | |
| 17 | 240 | 34000 | 36 | 810 | 34000 | 606 | |
| 18 | 120 | 36000 | -96 | 1260 | 36000 | 1044 | |
| 19 | 0 | 38000 | -228 | 1140 | 38000 | 912 | |
| 20 | 450 | 40000 | 210 | 1020 | 40000 | 780 | |
| 21 | 330 | 42000 | 78 | 1470 | 42000 | 1218 | |
| 22 | 210 | 44000 | -54 | 1350 | 44000 | 1086 | |
| 23 | 90 | 46000 | -186 | 1230 | 46000 | 954 | |
| 24 | 540 | 48000 | 252 | 1680 | 48000 | 1392 | |
| 25 | 420 | 50000 | 120 | 1560 | 50000 | 1260 | |
| 26 | 300 | 52000 | -12 | 1440 | 52000 | 1128 | |
| 27 | 180 | 54000 | -144 | 1890 | 54000 | 1566 | |
| 28 | 630 | 56000 | 294 | 1770 | 56000 | 1434 | |
| 29 | 510 | 58000 | 162 | 1650 | 58000 | 1302 | |
| 100 | 2250 | 200000 | 1050 | 6810 | 200000 | 5610 |
| 1000 | 22500 | 2000000 | 10500 | 69810 | 2000000 | 57810 |
Through 1000 transactions, if commit an average of 10 transactions per day = 100 days in the first version we will earn $ 10,500, but the second we’ve already earned $ 57,810 in view of the commission.
Of course this is just a theory and in reality things differently, but if the mathematical expectation, we can achieve good results making smaller deals.
My blog find on following phrases:
- barnes and noble logo
- nyse commission brokerage
- best time of day for nyse trades
- MERRY CHRISTMAS
- marry christmas
- surgical instruments for TKR
Interesting links:
Similar articles:
Post comment
To the first to learn the latest news advise you subscribe RSS. If you use a standard rss customers can click on the link below and read the news in them, or get updates on mail or twitter:
Comments:
- Julia on Linda Bradford Raschke
- Pharmd54 on The market review for September, 10st
- У меня не было неудач (часть II)… | Заработок в интернете on Brokers
- Dale Burggraf on Top Pro Trader Brian Shannon
- Slendertonesons on Richard Roda’s trading rules








nyse

